| Category: Debt: Money Market |
| Launch Date: 04-08-2026 |
| Asset Class: Fixed Income |
| Benchmark: Nifty Ultra Short Duration Debt Index A-I |
| Expense Ratio: 0.8216% As on (30-08-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 15,961.62 Cr As on (31-08-2026) |
| Turn over: |
Mr. Deepak Agrawal & Mr. Manu Sharma
To reduce the interest rate risk assosciated with investments in fixed rate instruments by investing predominantly in floating rate securities , money market instruments and using appropriate derivatives.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| Kotak Ultra Short Term Fund - Regular - IDCW Weekly | - | - | - | - | 0.06 |
| Benchmark | - | - | - | - | - |
| Debt: Money Market | 6.26 | 6.99 | 6.28 | 6.31 | 6.16 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Kotak Ultra Short Term Fund - Regular - IDCW Weekly | - | - | - | - | 7.25 | 0.52 |
| Debt: Money Market | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Kotak Ultra Short Term Fund Reg IDCW Wly | 04-08-2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| UTI MMF Reg Gr | 01-07-2009 | 6.47 | 7.16 | 7.3 | 6.63 | 6.63 |
| Axis Money Mkt Reg Gr | 05-08-2019 | 6.47 | 7.14 | 7.28 | 6.58 | 0.0 |
| ABSL Money Market Fund Reg Gr | 10-10-2005 | 6.45 | 7.11 | 7.28 | 6.61 | 6.71 |
| FranklIn India Money Market Fund Gr | 11-02-2002 | 6.43 | 7.12 | 7.24 | 6.46 | 6.61 |
| Tata Money Mkt Reg Gr | 20-05-2003 | 6.43 | 7.11 | 7.27 | 6.57 | 5.86 |
| Bandhan Money Market Fund Reg Plan Gr | 18-02-2003 | 6.42 | 7.04 | 6.98 | 6.11 | 5.88 |
| Kotak Money Mkt Gr | 14-07-2003 | 6.42 | 7.09 | 7.24 | 6.57 | 6.55 |
| ICICI Pru Money Mkt Gr | 01-03-2006 | 6.41 | 7.11 | 7.26 | 6.56 | 6.58 |
| LIC MF Money Market Fund Reg Gr | 01-08-2022 | 6.41 | 6.52 | 6.43 | 0.0 | 0.0 |
Portfolio as on